📊 Past Results & Performance
5
Total Predictions
4
Wins 🏆
1
Losses ❌
80%
Win Rate
Recent Results
| Match | Prediction | Odds | Date | Result |
|---|---|---|---|---|
| IRT Tanger vs Yacoub | IRT Tanger to win | 3.30 | May 15, 2026 | 🏆 WIN |
| IRT Tanger vs Yacoub | IRT Tanger to win | 3.30 | May 15, 2026 | 🏆 WIN |
| Levadia Tallinn vs Viimsi | Viimsi to win | 4.70 | May 16, 2024 | 🏆 WIN |
| Barcelona vs Real Madrid | Both teams to score | 1.75 | Jan 10, 2024 | 🏆 WIN |
| Lakers vs Warriors | Lakers -4.5 | 1.90 | Jan 9, 2024 | ❌ LOSS |

